Monitoring Load Berdasarkan Ticket

Position Name Project Status Total Ticket Open Ticket Closed Ticket Feedback Blocker Ticket Percentage
A B C C1 D E F G H (F+G)/D
Engineer Bagus Yuli Pronia Development 15 15 0 0 0 0.00%
Subtotal for Bagus Yuli 15 15 0 0 0 -
Engineer Dendy Dwi Ijop Transformasi 3 3 0 1 0 33.33%
Engineer Dendy Dwi Investolink Finished 1 1 0 1 0 100.00%
Engineer Dendy Dwi Profiling PDPD Development 1 1 0 0 0 0.00%
Subtotal for Dendy Dwi 5 5 0 2 0 -
Engineer Dwi Kurnia 5. Telkom Digital Review 2.0 Development 2 2 0 0 0 0.00%
Engineer Dwi Kurnia Maintenance Badr Maintenance 1 1 0 0 0 0.00%
Subtotal for Dwi Kurnia 3 3 0 0 0 -
Engineer Dwi Nuryanto IJOP MDT Maintenance 2 2 0 2 0 100.00%
Engineer Dwi Nuryanto IJOP Pesantren Maintenance 1 1 0 1 0 100.00%
Engineer Dwi Nuryanto Landing Page dan Pendaftaran MQKN Development 20 2 18 0 0 90.00%
Subtotal for Dwi Nuryanto 23 5 18 3 0 -
Engineer Fauzan Alghifari LMS KEMENAG (PINTAR) Development 10 10 0 0 0 0.00%
Subtotal for Fauzan Alghifari 10 10 0 0 0 -
Engineer Mahesa Alfian Dhika Knowledge Based Kehati Development 13 13 0 0 0 0.00%
Subtotal for Mahesa Alfian Dhika 13 13 0 0 0 -
Engineer Muhamad Rafi Prasetya Dashboard Telkom Development 1 1 0 0 0 0.00%
Engineer Muhamad Rafi Prasetya Serdos PTKI - Kemenag RI Maintenance 11 11 0 0 0 0.00%
Engineer Muhamad Rafi Prasetya SILABA (SIMBA PAI) None 2 2 0 0 0 0.00%
Subtotal for Muhamad Rafi Prasetya 14 14 0 0 0 -
Engineer Muhammad Fauzan Saputra Ijop Satuan Pendidikan Kitab Kuning (KK) Development 1 1 0 0 0 0.00%
Subtotal for Muhammad Fauzan Saputra 1 1 0 0 0 -
Engineer Nur Yasin IJOP Pesantren Maintenance 3 3 0 0 0 0.00%
Subtotal for Nur Yasin 3 3 0 0 0 -
Engineer Rivaldi Rakasiwi Ijop Transformasi 11 11 0 0 0 0.00%
Subtotal for Rivaldi Rakasiwi 11 11 0 0 0 -
Engineer Sholahuddin mufasy 1. HDI Maintenance 1 1 0 0 0 0.00%
Subtotal for Sholahuddin mufasy 1 1 0 0 0 -