Monitoring Load Berdasarkan Ticket

Position Name Project Status Total Ticket Open Ticket Closed Ticket Feedback Blocker Ticket Percentage
A B C C1 D E F G H F/D
BA Ayu Annisa Nurlaila Dashboard Telkom Development 21 21 0 1 0 0.00%
BA Ayu Annisa Nurlaila Magis Development 33 16 17 7 0 51.52%
Subtotal for Ayu Annisa Nurlaila 54 37 17 8 0 -
BA Cahyo Budi CBT Development 5 5 0 1 0 0.00%
BA Cahyo Budi DevOps Request 5 5 0 0 0 0.00%
BA Cahyo Budi Serdos PTKI - Kemenag RI Maintenance 2 2 0 0 0 0.00%
Subtotal for Cahyo Budi 12 12 0 1 0 -
BA Denny Hernawan Maintenance Badr Maintenance 6 5 1 0 0 16.67%
BA Denny Hernawan Rewrite - WMS Smile 5.0 Development 12 12 0 0 0 0.00%
Subtotal for Denny Hernawan 18 17 1 0 0 -
BA Ikhdan Nizar Maulana DevOps Request 3 3 0 0 0 0.00%
BA Ikhdan Nizar Maulana LPDP Ongoing Development 6 6 0 3 0 0.00%
BA Ikhdan Nizar Maulana Pronia Development 14 14 0 0 0 0.00%
Subtotal for Ikhdan Nizar Maulana 23 23 0 3 0 -
BA Jocika Chandra Dewi Dashboard Pontren Maintenance 3 3 0 3 0 0.00%
BA Jocika Chandra Dewi DevOps Request 2 2 0 1 0 0.00%
BA Jocika Chandra Dewi Ijop Satuan Pendidikan Kitab Kuning (KK) Development 4 4 0 0 0 0.00%
BA Jocika Chandra Dewi Ijop Transformasi 6 6 0 0 0 0.00%
BA Jocika Chandra Dewi LMS KEMENAG (PINTAR) Development 16 16 0 9 0 0.00%
Subtotal for Jocika Chandra Dewi 31 31 0 13 0 -
BA Kartika Merliana DevOps Request 3 0 3 0 0 100.00%
BA Kartika Merliana Landing Page dan Pendaftaran MQKN Development 13 12 1 1 0 7.69%
BA Kartika Merliana SIKAP (pdma_sertifikasi_ustadz) Maintenance 17 17 0 0 0 0.00%
Subtotal for Kartika Merliana 33 29 4 1 0 -
BA Nofri Rhamawati 5. Telkom Digital Review 2.0 Development 11 9 2 6 0 18.18%
BA Nofri Rhamawati Adhoc Tasks None 2 2 0 0 0 0.00%
BA Nofri Rhamawati Fitur Jobfair None 1 1 0 0 0 0.00%
BA Nofri Rhamawati Ijop Satuan Pendidikan Kitab Kuning (KK) Development 2 1 1 0 0 50.00%
BA Nofri Rhamawati Ijop Transformasi 1 1 0 1 0 0.00%
Subtotal for Nofri Rhamawati 17 14 3 7 0 -